| # | Char | Gloss | 懂中文 order | |
| 2501 | constitution; | 2500 | ||
| 2502 | sound of flying bees | 2501 | ||
| 2503 | move one's abode | 2501 | ||
| 2504 | sugar cane | 2502 | ||
| 2505 | sulfur | 2503 | ||
| 2506 | virtuous; | 2503 | ||
| 2507 | profound | 2504 | ||
| 2508 | halberd with crescent blade | 2505 | ||
| 2509 | wooden shoes | 2506 | ||
| 2510 | harmony | 2507 | ||
| 2511 | flog; | 2508 | ||
| 2512 | phlegm | 2509 | ||
| 2513 | basin | 2509 | ||
| 2514 | wail | 2510 | ||
| 2515 | oh, surprised sound | 2510 | ||
| 2516 | refined | 2511 | ||
| 2517 | mountain pass; | 2512 | ||
| 2518 | bamboo flute; | 2513 | ||
| 2519 | name of tree | 2514 | ||
| 2520 | name of a river in Henan | 2515 | ||
| 2521 | fearful | 2516 | ||
| 2522 | door hinge; | 2516 | ||
| 2523 | jade; | 2517 | ||
| 2524 | precious jade; | 2517 | ||
| 2525 | mallotus japonicus | 2518 | ||
| 2526 | surname | 2519 | ||
| 2527 | little bit | 2520 | ||
| 2528 | entrenchment; | 2521 | ||
| 2529 | bright | 2521 | ||
| 2530 | peas | 2522 | ||
| 2531 | lots (to be drawn); | 2523 | ||
| 2532 | cuckoo; | 2524 | ||
| 2533 | inside; | 2525 | ||
| 2534 | to be grieved | 2526 | ||
| 2535 | beautiful | 2527 | ||
| 2536 | cormorant; | 2528 | ||
| 2537 | the fishing cormorant; | 2528 | ||
| 2538 | pole used punt boat | 2529 | ||
| 2539 | kind of necklace | 2530 | ||
| 2540 | elegant; | 2531 | ||
| 2541 | a sudden peal of thunder | 2531 | ||
| 2542 | sickle; | 2532 | ||
| 2543 | mulberry fruit | 2533 | ||
| 2544 | blue; | 2534 | ||
| 2545 | die young | 2535 | ||
| 2546 | blacken eyebrows | 2535 | ||
| 2547 | plaintiff and defendant | 2536 | ||
| 2548 | ornamental hairpin; | 2536 | ||
| 2549 | look | 2537 | ||
| 2550 | condor; | 2537 | ||
| 2551 | knock | 2538 | ||
| 2552 | straight | 2539 | ||
| 2553 | satin; | 2539 | ||
| 2554 | suddenly | 2540 | ||
| 2555 | waste cotton | 2540 | ||
| 2556 | to wash | 2541 | ||
| 2557 | dry; | 2542 | ||
| 2558 | think of | 2542 | ||
| 2559 | bite | 2543 | ||
| 2560 | obscure | 2544 | ||
| 2561 | balance weights | 2544 | ||
| 2562 | male phoenix; | 2545 | ||
| 2563 | pattering (of rain); | 2545 | ||
| 2564 | cinders; | 2546 | ||
| 2565 | ether | 2546 | ||
| 2566 | careless | 2547 | ||
| 2567 | rags | 2547 | ||
| 2568 | exhaust | 2548 | ||
| 2569 | strip | 2548 | ||
| 2570 | earth | 2549 | ||
| 2571 | early morning | 2549 | ||
| 2572 | oval-shaped; | 2550 | ||
| 2573 | snipe; | 2550 | ||
| 2574 | turn over; | 2551 | ||
| 2575 | enjoy; | 2552 | ||
| 2576 | advance; | 2552 | ||
| 2577 | a hematoma | 2553 | ||
| 2578 | stingy | 2554 | ||
| 2579 | stingy; | 2554 | ||
| 2580 | cultivated | 2555 | ||
| 2581 | late Shang dynasty, many | 2555 | ||
| 2582 | vast | 2556 | ||
| 2583 | radium; | 2556 | ||
| 2584 | sound of crying; | 2557 | ||
| 2585 | wife of father's younger brother; | 2557 | ||
| 2586 | store; | 2558 | ||
| 2587 | now; | 2559 | ||
| 2588 | extend | 2559 | ||
| 2589 | deed | 2560 | ||
| 2590 | tie; | 2560 | ||
| 2591 | together | 2561 | ||
| 2592 | harmony | 2561 | ||
| 2593 | excrement | 2562 | ||
| 2594 | lame | 2563 | ||
| 2595 | harvest | 2564 | ||
| 2596 | investigate | 2565 | ||
| 2597 | chief of tribe | 2565 | ||
| 2598 | elegant; | 2566 | ||
| 2599 | thereupon | 2567 | ||
| 2600 | rest | 2568 | ||
| 2601 | pointed tip of something long like a branch | 2569 | ||
| 2602 | ye (sound) | 2570 | ||
| 2603 | abalone; | 2570 | ||
| 2604 | forgive | 2571 | ||
| 2605 | confused | 2572 | ||
| 2606 | ammonia; | 2573 | ||
| 2607 | put down | 2574 | ||
| 2608 | rinse | 2574 | ||
| 2609 | ammonia | 2575 | ||
| 2610 | sodium; | 2575 | ||
| 2611 | weep | 2576 | ||
| 2612 | notice | 2576 | ||
| 2613 | Hunan province | 2577 | ||
| 2614 | to tie; | 2578 | ||
| 2615 | weasel | 2579 | ||
| 2616 | encoffin; | 2580 | ||
| 2617 | musk deer | 2580 | ||
| 2618 | male of animals | 2581 | ||
| 2619 | zincum; | 2581 | ||
| 2620 | bamboo splints or slats | 2582 | ||
| 2621 | high | 2583 | ||
| 2622 | stop; | 2584 | ||
| 2623 | narrow | 2584 | ||
| 2624 | praise | 2585 | ||
| 2625 | talk too much | 2585 | ||
| 2626 | whisper; | 2586 | ||
| 2627 | high | 2587 | ||
| 2628 | absent-minded | 2587 | ||
| 2629 | be sick at heart; | 2588 | ||
| 2630 | subservient; | 2588 | ||
| 2631 | victorious music, happy; | 2589 | ||
| 2632 | to sprout | 2589 | ||
| 2633 | careless | 2590 | ||
| 2634 | stem; | 2590 | ||
| 2635 | rose; | 2591 | ||
| 2636 | Osmunda regalis | 2591 | ||
| 2637 | virtuous; | 2592 | ||
| 2638 | bright | 2593 | ||
| 2639 | hammer | 2594 | ||
| 2640 | skull; | 2594 | ||
| 2641 | spots | 2595 | ||
| 2642 | cicada; | 2595 | ||
| 2643 | charming; | 2596 | ||
| 2644 | to see | 2597 | ||
| 2645 | colt; | 2598 | ||
| 2646 | raw meat | 2599 | ||

