# | Char | Gloss | HSK level | |
4301 | syllable | 10 | ||
4302 | flag; | 10 | ||
4303 | surname | 10 | ||
4304 | clasp under arm; | 10 | ||
4305 | greasy; | 10 | ||
4306 | tame; | 10 | ||
4307 | hawser; | 10 | ||
4308 | noon | 10 | ||
4309 | paralysis; | 10 | ||
4310 | store; | 10 | ||
4311 | seek; | 10 | ||
4312 | to search for | 10 | ||
4313 | Sui dynasty | 10 | ||
4314 | question-forming particle | 10 | ||
4315 | trifling | 10 | ||
4316 | astringent | 10 | ||
4317 | astringent | 10 | ||
4318 | condition or appearance of moon; | 10 | ||
4319 | sound of horn tooting | 10 | ||
4320 | burial mound | 10 | ||
4321 | cemetery | 10 | ||
4322 | clear; | 10 | ||
4323 | lapel | 10 | ||
4324 | take leave of; | 10 | ||
4325 | shrimp; | 10 | ||
4326 | register | 10 | ||
4327 | catch | 10 | ||
4328 | date tree; | 10 | ||
4329 | sound of laughter | 10 | ||
4330 | the chirping of birds loud laughter | 10 | ||
4331 | pasture | 10 | ||
4332 | seek, get | 10 | ||
4333 | vomit; | 10 | ||
4334 | a white horse with black mane | 10 | ||
4335 | stand tall | 10 | ||
4336 | oh, surprised sound | 10 | ||
4337 | clothes | 10 | ||
4338 | buy; | 10 | ||
4339 | spray; | 10 | ||
4340 | fur garments | 10 | ||
4341 | sound of crashing stones | 10 | ||
4342 | alkaline | 10 | ||
4343 | impure carbonate of sodium of natron | 10 | ||
4344 | alkaline; | 10 | ||
4345 | deaf; | 10 | ||
4346 | flawless gem or jewel | 10 | ||
4347 | do not | 10 | ||
4348 | mutual term of address used by sons-in-law | 10 | ||
4349 | dark | 10 | ||
4350 | unhusked millet | 10 | ||
4351 | manure; | 10 | ||
4352 | govern | 10 | ||
4353 | careless | 10 | ||
4354 | crazy | 10 | ||
4355 | ant | 10 | ||
4356 | insect; proper name | 10 | ||
4357 | surname | 10 | ||
4358 | temperate; | 10 | ||
4359 | thread; | 10 | ||
4360 | surname | 10 | ||
4361 | corner | 10 | ||
4362 | knock | 10 | ||
4363 | deduct | 10 | ||
4364 | raise voice; | 10 | ||
4365 | precious jade | 10 | ||
4366 | oriole | 10 | ||
4367 | the mango-bird; | 10 | ||
4368 | scald; | 10 | ||
4369 | the edible water-frog | 10 | ||
4370 | lonely | 10 | ||
4371 | scallions; | 10 | ||
4372 | cough | 10 | ||
4373 | to confuse | 10 | ||
4374 | earth | 10 | ||
4375 | compliance | 10 | ||
4376 | conceal; | 10 | ||
4377 | weep | 10 | ||
4378 | cry | 10 | ||
4379 | suddenly | 10 | ||
4380 | correct; | 10 | ||
4381 | go by foot | 10 | ||
4382 | stem of flower | 10 | ||
4383 | mingle with | 10 | ||
4384 | restroom; | 10 | ||
4385 | ridicule; | 10 | ||
4386 | glaze | 10 | ||
4387 | draw back; | 10 | ||
4388 | horizontal wooden bar in front of a sedan chair | 10 | ||
4389 | hut | 10 | ||
4390 | embryo | 10 | ||
4391 | groan | 10 | ||
4392 | graceful; | 10 | ||
4393 | grasp | 10 | ||
4394 | seize | 10 | ||
4395 | virtuous | 10 | ||
4396 | bright | 10 | ||
4397 | bright | 10 | ||
4398 | concerned about | 10 | ||
4399 | balance weight on scale; | 10 | ||
4400 | hammer; | 10 | ||
4401 | oar; | 10 | ||
4402 | a mosquito | 10 | ||
4403 | old variant of 蚊[wén] | 10 | ||
4404 | misfortune | 10 | ||
4405 | evil | 10 | ||
4406 | ashamed; | 10 | ||
4407 | ashamed; | 10 | ||
4408 | report to | 10 | ||
4409 | Hubei province | 10 | ||
4410 | make present of food | 10 | ||
4411 | offer food superior; | 10 | ||
4412 | low wall | 10 | ||
4413 | sprinkle; | 10 | ||
4414 | onomatopoetic | 10 | ||
4415 | calcium; | 10 | ||
4416 | be blinded | 10 | ||
4417 | to close (the eyes) | 10 | ||
4418 | phosphorus | 10 | ||
4419 | phosphorus | 10 | ||
4420 | will-o'-the wisp, phosphorus | 10 | ||
4421 | cloud patterns | 10 | ||
4422 | doctrinaire | 10 | ||
4423 | skull | 10 | ||
4424 | sparkling stone | 10 | ||
4425 | precious stone | 10 | ||
4426 | precious stone | 10 | ||
4427 | butterfly | 10 | ||
4428 | choose; | 10 | ||
4429 | take interest in | 10 | ||
4430 | to care for | 10 | ||
4431 | pity | 10 | ||
