# | Char | Gloss | HSK level | |
4501 | honest | 10 | ||
4502 | pure | 10 | ||
4503 | be contradictory to | 10 | ||
4504 | obstinate | 10 | ||
4505 | be as diligent as possible | 10 | ||
4506 | Guangdong and Guangxi provinces | 10 | ||
4507 | riverside | 10 | ||
4508 | clanging sound | 10 | ||
4509 | entrenchment | 10 | ||
4510 | entrenchment; | 10 | ||
4511 | bamboo or wooden fence | 10 | ||
4512 | shallow water; | 10 | ||
4513 | suddenly | 10 | ||
4514 | gong | 10 | ||
4515 | sandbar | 10 | ||
4516 | toe | 10 | ||
4517 | to sew in close stitches; | 10 | ||
4518 | to pour wine or tea into a cup | 10 | ||
4519 | graphic variant of 鞍[ān] | 10 | ||
4520 | saddle | 10 | ||
4521 | curse | 10 | ||
4522 | old variant of 謨|谟[mó] | 10 | ||
4523 | scheme | 10 | ||
4524 | belch | 10 | ||
4525 | weak | 10 | ||
4526 | plow | 10 | ||
4527 | regret | 10 | ||
4528 | pinch; | 10 | ||
4529 | 12th terrestrial branch | 10 | ||
4530 | a name | 10 | ||
4531 | scold | 10 | ||
4532 | legendary ruler | 10 | ||
4533 | loop | 10 | ||
4534 | give | 10 | ||
4535 | lower part of face | 10 | ||
4536 | lower part of face; | 10 | ||
4537 | official residence | 10 | ||
4538 | luxuriant | 10 | ||
4539 | deep | 10 | ||
4540 | to hunt | 10 | ||
4541 | eye socket | 10 | ||
4542 | warehouse | 10 | ||
4543 | Osmunda regalis | 10 | ||
4544 | dirty | 10 | ||
4545 | jacket | 10 | ||
4546 | sigh in disapproval | 10 | ||
4547 | buttocks | 10 | ||
4548 | old variant of 臀[tún] | 10 | ||
4549 | girl | 10 | ||
4550 | high | 10 | ||
4551 | hold in mouth | 10 | ||
4552 | chronic disease | 10 | ||
4553 | carp | 10 | ||
4554 | arms | 10 | ||
4555 | to commence | 10 | ||
4556 | deep | 10 | ||
4557 | wagon ruts; | 10 | ||
4558 | elegant | 10 | ||
4559 | refined | 10 | ||
4560 | ancient musical instrument: surname | 10 | ||
4561 | letter | 10 | ||
4562 | vexed | 10 | ||
4563 | shine | 10 | ||
4564 | (same as 恤) sympathy | 10 | ||
4565 | sympathy | 10 | ||
4566 | to give alms | 10 | ||
4567 | measles | 10 | ||
4568 | sound of beating wind and rain; | 10 | ||
4569 | aluminum; | 10 | ||
4570 | wash; | 10 | ||
4571 | rely on | 10 | ||
4572 | used in onomatopoetic expressions | 10 | ||
4573 | hide | 10 | ||
4574 | deceive | 10 | ||
4575 | used for Ceylon in Buddhist texts | 10 | ||
4576 | hole | 10 | ||
4577 | fault | 10 | ||
4578 | variant of 窪|洼[wā]; hollow | 10 | ||
4579 | bright | 10 | ||
4580 | bite | 10 | ||
4581 | maple tree | 10 | ||
4582 | torture and interrogate | 10 | ||
4583 | jetty | 10 | ||
4584 | reed | 10 | ||
4585 | fly | 10 | ||
4586 | I | 10 | ||
4587 | pancreas | 10 | ||
4588 | luxurious growth of weeds | 10 | ||
4589 | braid; | 10 | ||
4590 | cry loudly | 10 | ||
4591 | concubine | 10 | ||
4592 | curtain | 10 | ||
4593 | hop | 10 | ||
4594 | tenant farmer | 10 | ||
4595 | bottle-gourd | 10 | ||
4596 | Anhui province | 10 | ||
4597 | strain out; | 10 | ||
4598 | variant of 睬[cǎi] | 10 | ||
4599 | surname | 10 | ||
4600 | spoon, (person) | 10 | ||
4601 | slander; | 10 | ||
4602 | laugh at | 10 | ||
4603 | ward off | 10 | ||
4604 | feeble | 10 | ||
4605 | rash; | 10 | ||
4606 | worn out | 10 | ||
4607 | correct | 10 | ||
4608 | thin silk | 10 | ||
4609 | mixed up | 10 | ||
4610 | a legendary ancient emperor-sage; legendary ancient emperor-sage | 10 | ||
4611 | stamen | 10 | ||
4612 | unopened flowers | 10 | ||
4613 | unopened flowers | 10 | ||
4614 | stamen or pistil | 10 | ||
4615 | jade ornament | 10 | ||
4616 | high | 10 | ||
4617 | crush by weight | 10 | ||
4618 | bribe; | 10 | ||
4619 | kind of locust | 10 | ||
4620 | elm tree | 10 | ||
4621 | excellent horse; | 10 | ||
4622 | execute | 10 | ||
4623 | Buddhist | 10 | ||
4624 | burning-hot | 10 | ||
4625 | bamboo hat | 10 | ||
4626 | mouth | 10 | ||
4627 | sluice | 10 | ||
4628 | sluice; | 10 | ||
4629 | baboon | 10 | ||
4630 | a railing | 10 | ||
4631 | fuse | 10 | ||
4632 | dirt | 10 | ||
4633 | wind around | 10 | ||
4634 | gem | 10 | ||
4635 | weed | 10 | ||
4636 | to shave | 10 | ||
4637 | gush out | 10 | ||
4638 | submerge in water | 10 | ||
4639 | absent-minded | 10 | ||
4640 | an exclamation | 10 | ||
4641 | fall; | 10 | ||
4642 | booty | 10 | ||
4643 | booty; | 10 | ||
