# | Char | Gloss | Top components | |
1101 | need | 1 chars | ||
1102 | drops of rain | 1 chars | ||
1103 | face | 1 chars | ||
1104 | chives | 1 chars | ||
1105 | wild onions or leeks | 1 chars | ||
1106 | a measure of area equal to 100 畝 (mu) ~ 6.7 hectares | 1 chars | ||
1107 | must | 1 chars | ||
1108 | neck | 1 chars | ||
1109 | bright white | 1 chars | ||
1110 | frequently | 1 chars | ||
1111 | wind | 1 chars | ||
1112 | sacrificial wine | 1 chars | ||
1113 | boiler, earthenware vessel | 1 chars | ||
1114 | male phoenix | 1 chars | ||
1115 | beautiful | 1 chars | ||
1116 | wheat | 1 chars | ||
1117 | yellow | 1 chars | ||
1118 | proso millet | 1 chars | ||
1119 | toad | 1 chars | ||
1120 | drum | 1 chars | ||
1121 | rat | 1 chars | ||
1122 | nose | 1 chars | ||
1123 | turtle or tortoise | 1 chars | ||
1124 | (foot) | 1 chars | ||
1125 | to roll rice into a ball | 1 chars | ||
1126 | a flagon | 1 chars | ||
1127 | tip, extremity | 1 chars | ||
1128 | to stretch, to pull | 1 chars | ||
1129 | flower | 1 chars | ||
1130 | upside-down person | 1 chars | ||
1131 | ascend | 1 chars | ||
1132 | gap between bones in skull | 1 chars | ||
1133 | buttocks | 1 chars | ||
1134 | beautiful | 1 chars | ||
1135 | run threads through a web | 1 chars | ||
1136 | to move | 1 chars | ||
1137 | plowed field | 1 chars | ||
1138 | to cut | 1 chars | ||
1139 | big | 1 chars | ||
1140 | scatter | 1 chars | ||
1141 | hemp | 1 chars | ||
1142 | stalk (stem) of grain | 1 chars | ||
1143 | hide | 1 chars | ||
1144 | disorder, unravel | 1 chars | ||
1145 | eyebrows | 1 chars | ||
1146 | decorate with brush | 1 chars | ||
1147 | royal silk clothing | 1 chars | ||
1148 | roof of the mouth | 1 chars | ||
1149 | foot | 1 chars | ||
1150 | crossbar in front of a chariot | 1 chars | ||
1151 | name of a variety of grass | 1 chars | ||
1152 | fragments | 1 chars | ||
1153 | to punish | 1 chars | ||
