| # | Char | Gloss | In % of movies | |
| 3201 | hill | 1.14% | ||
| 3202 | dyspepsia | 1.14% | ||
| 3203 | one of warring states | 1.12% | ||
| 3204 | woof | 1.12% | ||
| 3205 | rough | 1.12% | ||
| 3206 | calcium | 1.12% | ||
| 3207 | snore loudly | 1.12% | ||
| 3208 | jaw | 1.12% | ||
| 3209 | acne | 1.12% | ||
| 3210 | perilous | 1.12% | ||
| 3211 | widow | 1.12% | ||
| 3212 | harmony | 1.11% | ||
| 3213 | embankment | 1.11% | ||
| 3214 | oar | 1.11% | ||
| 3215 | dried meat | 1.11% | ||
| 3216 | exclamation of surprise | 1.11% | ||
| 3217 | chief of tribe | 1.11% | ||
| 3218 | obituary | 1.11% | ||
| 3219 | heavy rope | 1.09% | ||
| 3220 | frequently | 1.09% | ||
| 3221 | crane | 1.09% | ||
| 3222 | sit on eggs | 1.09% | ||
| 3223 | sulphur | 1.09% | ||
| 3224 | bamboo fence | 1.09% | ||
| 3225 | stable | 1.09% | ||
| 3226 | stable | 1.09% | ||
| 3227 | middle brother | 1.07% | ||
| 3228 | exceed | 1.07% | ||
| 3229 | go over | 1.07% | ||
| 3230 | sow grain | 1.07% | ||
| 3231 | gimlet | 1.07% | ||
| 3232 | bark | 1.07% | ||
| 3233 | a sound made to get a horse to move forward | 1.07% | ||
| 3234 | expression of reprimand | 1.07% | ||
| 3235 | dry; | 1.06% | ||
| 3236 | winding | 1.06% | ||
| 3237 | neighing of a horse | 1.06% | ||
| 3238 | phlegm | 1.06% | ||
| 3239 | step on | 1.06% | ||
| 3240 | suck with mouth | 1.06% | ||
| 3241 | ragout | 1.06% | ||
| 3242 | name of an ancient country | 1.04% | ||
| 3243 | to enclose | 1.04% | ||
| 3244 | stuffed dumplings | 1.04% | ||
| 3245 | owl thus | 1.04% | ||
| 3246 | (a variant of 寇) tyrannical | 1.03% | ||
| 3247 | tyrannical | 1.03% | ||
| 3248 | bandits | 1.03% | ||
| 3249 | thick | 1.01% | ||
| 3250 | island | 1.01% | ||
| 3251 | spots | 1.01% | ||
| 3252 | peas | 1.01% | ||
| 3253 | marten | 1.01% | ||
| 3254 | official residence | 0.99% | ||
| 3255 | a medicinal herb | 0.99% | ||
| 3256 | alkane | 0.99% | ||
| 3257 | ester | 0.99% | ||
| 3258 | weep | 0.98% | ||
| 3259 | cry | 0.98% | ||
| 3260 | phosphorus | 0.98% | ||
| 3261 | phosphorus | 0.98% | ||
| 3262 | will-o'-the wisp, phosphorus | 0.98% | ||
| 3263 | chopsticks | 0.98% | ||
| 3264 | graphic variant of 鞍[ān] | 0.98% | ||
| 3265 | saddle | 0.98% | ||
| 3266 | seagull | 0.98% | ||
| 3267 | colt | 0.98% | ||
| 3268 | species of antelope | 0.96% | ||
| 3269 | vast | 0.95% | ||
| 3270 | to rub or roll between the hands | 0.95% | ||
| 3271 | to wash | 0.95% | ||
| 3272 | cleanse | 0.95% | ||
| 3273 | mountain ridge | 0.93% | ||
| 3274 | elder sister | 0.93% | ||
| 3275 | elder sister | 0.93% | ||
| 3276 | the sides of a boat | 0.93% | ||
| 3277 | jade pointed at top | 0.93% | ||
| 3278 | heap | 0.93% | ||
| 3279 | a heap | 0.93% | ||
| 3280 | the mew of the cat | 0.93% | ||
| 3281 | prosperous | 0.91% | ||
| 3282 | bamboo flute | 0.91% | ||
| 3283 | oyster | 0.91% | ||
| 3284 | weasel | 0.91% | ||
| 3285 | bud | 0.90% | ||
| 3286 | burst | 0.90% | ||
| 3287 | door screen | 0.90% | ||
| 3288 | trample | 0.90% | ||
| 3289 | maternal grandmother | 0.86% | ||
| 3290 | bamboo basket or chest | 0.86% | ||
| 3291 | glow-worm | 0.86% | ||
| 3292 | broom | 0.86% | ||
| 3293 | tinkling of jade | 0.85% | ||
| 3294 | sister-in-law | 0.85% | ||
| 3295 | large waves | 0.83% | ||
| 3296 | moss | 0.83% | ||
| 3297 | syllable | 0.83% | ||
| 3298 | whispering | 0.82% | ||
| 3299 | hoop | 0.82% | ||
| 3300 | ulcer | 0.82% | ||
| 3301 | slowly | 0.80% | ||
| 3302 | rob | 0.80% | ||
| 3303 | personal pronoun | 0.78% | ||
| 3304 | sky | 0.78% | ||
| 3305 | mule | 0.78% | ||
| 3306 | mule | 0.78% | ||
| 3307 | wail | 0.77% | ||
| 3308 | surname | 0.75% | ||
| 3309 | character for transliteration | 0.75% | ||
| 3310 | cultivated | 0.75% | ||
| 3311 | earth | 0.75% | ||
| 3312 | compliance | 0.75% | ||
| 3313 | stringed musical instrument | 0.75% | ||

