| # | Char | Gloss | In % of movies | |
| 3301 | you | 0.74% | ||
| 3302 | plain | 0.72% | ||
| 3303 | used in translation | 0.72% | ||
| 3304 | surname | 0.70% | ||
| 3305 | I | 0.70% | ||
| 3306 | noise of rage | 0.69% | ||
| 3307 | white jasmine | 0.69% | ||
| 3308 | companion | 0.69% | ||
| 3309 | coral | 0.67% | ||
| 3310 | enjoy | 0.67% | ||
| 3311 | interjection of approval or admiration | 0.67% | ||
| 3312 | far | 0.67% | ||
| 3313 | proclaim | 0.66% | ||
| 3314 | false; counterfeit | 0.66% | ||
| 3315 | krypton | 0.66% | ||
| 3316 | fur garments | 0.64% | ||
| 3317 | cauldron | 0.64% | ||
| 3318 | kingdom of Wei | 0.61% | ||
| 3319 | surname | 0.59% | ||
| 3320 | in; | 0.59% | ||
| 3321 | govern | 0.59% | ||
| 3322 | hillside; | 0.59% | ||
| 3323 | in sequence | 0.58% | ||
| 3324 | excessive | 0.58% | ||
| 3325 | calf | 0.56% | ||
| 3326 | kind of marsh grass | 0.54% | ||
| 3327 | herb | 0.54% | ||
| 3328 | a cushion | 0.54% | ||
| 3329 | a cracking or snapping sound | 0.53% | ||
| 3330 | otter | 0.53% | ||
| 3331 | name of a river in Shandong | 0.53% | ||
| 3332 | tiny | 0.51% | ||
| 3333 | baboon | 0.45% | ||
| 3334 | surname | 0.43% | ||
| 3335 | gem | 0.43% | ||
| 3336 | slander | 0.43% | ||
| 3337 | you (female) | 0.42% | ||
| 3338 | sing song or poem; | 0.42% | ||
| 3339 | leech | 0.42% | ||
| 3340 | surname | 0.40% | ||
| 3341 | surname | 0.40% | ||
| 3342 | honest | 0.40% | ||
| 3343 | pure | 0.40% | ||
| 3344 | surname | 0.37% | ||
| 3345 | outer part (of a city) | 0.35% | ||
| 3346 | begin | 0.35% | ||
| 3347 | name of tree | 0.35% | ||
| 3348 | a variety of evergreen tree | 0.35% | ||
| 3349 | Machilus nanmu | 0.35% | ||
| 3350 | bell | 0.34% | ||
| 3351 | rising sun | 0.32% | ||
| 3352 | beautiful | 0.32% | ||
| 3353 | be beautiful | 0.30% | ||
| 3354 | swift current | 0.30% | ||
| 3355 | reddish color | 0.27% | ||
| 3356 | bright | 0.26% | ||
| 3357 | beauty | 0.26% | ||
| 3358 | device for carrying a tripod | 0.21% | ||
| 3359 | pasture | 0.19% | ||
| 3360 | beautiful | 0.16% | ||
| 3361 | imperial signet | 0.06% | ||

